Whitebriar Jimolo
Male * 22.01.1960
IK: 12.5 %
AVK: 76.67 %
Complete Generations: 4
| Cnt | Name | Cnt x Generation |
|---|---|---|
| 2 | Famecheck Happy Knight | (1x2, 1x3) |
| 2 | Famecheck Lucky Charm | (1x2, 1x3) |
| 2 | Calluna The Poacher | (1x3, 1x4) |
| 2 | Famecheck Fluster | (1x3, 1x4) |
| 2 | Shiningcliff Sultan | (1x3, 1x4) |
| 2 | Famecheck Paddy Scalare | (1x3, 1x4) |
| 2 | Freshney Futurist | (2x4) |
Last update : 10.06.2026 Last website change : 10.09.2024
All information is given without guarantee of accuracy © by westiesinshow.com