Impact Du Moulin De Mac Gregor
Male * 17.10.1993
Pedigree NR: LOF015479/02502
IK: 10.345 %
AVK: 53.94 %
Complete Generations: 7
| Cnt | Name | Cnt x Generation |
|---|---|---|
| 2 | Ashgate Leckie | (1x2, 1x3) |
| 3 | Ashgate Achnasheen | (1x3, 1x4, 1x5) |
| 2 | Ashgate Sheigra | (1x3, 1x4) |
| 2 | Erisort Senator Of Ashgate | (1x4, 1x5) |
| 2 | Ashgate Ailsa Craig | (1x4, 1x5) |
| 2 | Ashgate Auchenleck | (1x4, 1x5) |
| 2 | Haweswalton Gemma Of Ashgate | (1x4, 1x5) |
| 2 | Ashgate Culnacraig | (1x4, 1x5) |
| 3 | Ashgate Skara | (1x4, 2x5) |
| 2 | Ashgate Kirkcowan Of Poolmist | (1x4, 1x5) |
| 3 | Ashgate Claymore | (3x5) |
| 2 | Famecheck Speciality | (2x5) |
| 2 | Domaroy Saracen | (2x5) |
Last update : 07.05.2026 Last website change : 10.09.2024
All information is given without guarantee of accuracy © by westiesinshow.com