CAC : Terrier-Ausstellung 16.03.2019
Event Venue : Unterhaching bei München, Grünauer Allee 6
Country : (D) Deutschland
Judge Show : Ms. Sissi Dollmann, (A) Östereich
Baby class - Best Baby VV1 Glencoe's Dancing Queen
Male | Female |
Minor class VP1 Glencoe's Catching Fire *30.09.2018 Sire: Alborada Anakin Dam: Glencoe's Touch My Soul Bre.a.Own.: Günter & Petra Braun | Minor class Title of day : Best Baby VP1 Glencoe's Dancing Queen *08.10.2018 Sire: Silverbug Admiral Dam: Glencoe's Xaviera Hollander Bre.a.Own.: Günter & Petra Braun VP2 Final Touch Virginia *18.10.2018 Sire: Yummy Blataj Dam: Final Touch Hot Or Not |
Junior class Title of day : Best Junior Exc.1 JCAC JVDH Magic Gingerbread Warrior Vom Märchengarten *17.01.2018 Sire: Violent Warrior Vertragus Dam: Magic Xmas Muffin Vom Märchengarten | Junior class |
Intermediate class | Intermediate class VG1 Bogarhazi Bon - Bon *30.11.2017 Sire: Bogarhazi Hypnotic Poison Dam: Surprise Westie Royal Romance |
Champion class | Champion class |
Open class BOS Exc.1 CAC VDH Yoshi Of White Avalanche *17.01.2017Sire: Hopecharm Space Cowboy Dam: Very Happy Jil Of White Avalanche Own.: Ina & Gabriel Baust Bre.: Susanne Barta Exc.2 RCAC RVDH Yummy Blataj *10.02.2017 Sire: Alborada Bittman Dam: Kaylenn Blataj | Open class BOB Exc.1 CAC VDH Nevada Of Nightingale *12.01.2017Sire: Pilgrim Devil In Disguise Dam: Gibbs Du Domaine De Hohenstaufen Bre.a.Own.: Petra Slavik |
Baby class - VV1 Glencoe's Catching Fire
Glencoe's Catching Fire
Glencoe's Dancing Queen / Glencoe's Catching Fire
Last update : 02.12.2024 Last website change : 10.09.2024
All information is given without guarantee of accuracy © by westiesinshow.com